2006 Subwoofer Parameters

SPECS XS-L152P5 XS-L122P5 XS-L102P5 XS-L82P5 XS-LD105P5 XS-LD125P5
Woofer Size (cm) 38 30 25 20 25 30
Max Power (W) 1500 1300 1200 900 1200 1400
Max RMS Power(W) 450 380 330 220 350 400
Freq. Resp.(Hz) 15-2000 18-2000 18-2500 30-1000 18-2800 18-2500
Sensitivity(dB/W/m) 89 89 88 87 88 89
Diaphragm PP PP PP PP Al Al
Weight (kg) 6.2 5.0 4.0 2.7 4.7 5.9
Impedance (Ohms) 4 4 4 4 2/8 2/8
d(mm) 320 250 217 165 217 250
d(inch) 12.6 9.8 8.5 6.5 8.5 9.8
Rdc(ohms) 3.3 3.3 3.3 3.3 1.5/5.7 1.7/6.8
Fs(Hz) 20.2 24.8 26.6 43.0 24.8/24.7 20.3/20.6
Qts 0.46 0.37 0.41 0.48 0.35/0.36 0.34/0.35
Qes 0.49 0.39 0.43 0.53 0.37 0.35
Qms 7.25 7.02 8.40 4.89 8.44/8.78 8.7/9.21
Vas(lit.) 175.2 86.7 52.5 11.9 38.5/37.6 79.7/78.1
Vas(Cu. ft.) 6.19 3.06 1.85 0.42 1.36/1.33 2.81/2.76
Mms(g) 325.2 162.1 132.3 74.9 208.1/214.3 263.9/262.1
Lvc(mH) 1.1 1.1 1.1 1.0 0.6/2.1 0.6/2.6
Xmax(mm) 5.7 5.7 6.2 2.7 10.9 10.0
Xmax(inch) 0.2 0.2 0.2 0.1 0.4 0.4
BL(Tm) 16.1 14.1 12.7 11.1 11.4/22.3 12.6/24.8
Box (Cu. ft.) 2.18 1.15 0.93 0.36 - -

Feedback